Frame | |
---|---|
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR XCT JR |
Rear shock | BRAK |
Wheels | |
---|---|
Front hub | GL-B01F-QR |
Rear hub | GL-B42R |
Tires | MITAS SCYLLA V75 24X1.9 |
Rims | KROSS |
Drive | |
---|---|
Front derailleur | BRAK |
Rear derailleur | SHIMANO TOURNEY TX800 |
Front brake | V-BRAKE |
Rear brake | V-BRAKE |
Brake levers | ALHONGA |
Shifters | SHIMANO ALTUS M315 |
Crankset | WHEEL TOP |
Bottom bracket | FP-B902 |
Chain | YBN S8 |
Casette / Freewhell | FW-8I |
Components | |
---|---|
Handlebar | ALUMINIUM 560 MM 31.8 |
Stem | ALUMINIUM 70MM/31,8/17° |
Seatpost | SP-200 27,2×300 |
Headset | FP-H813PL 1-1/8″ |
Saddle | VELO VL-5061 |
Grips | HERRMANS |
Pedals | FP-804 |
Brands | |
---|---|
Wheel Size | 24inch |