Frame | |
---|---|
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR XCR LO AIR |
Rear shock | BRAK |
Wheels | |
---|---|
Front hub | GL-B43F |
Rear hub | GL-B43R-DS |
Tires | MITAS OCELOT V85 26X2.1 |
Rims | KROSS |
Drive | |
---|---|
Front derailleur | BRAK |
Rear derailleur | SHIMANO DEORE M6000 |
Front brake | SHIMANO MT200 |
Rear brake | SHIMANO MT200 |
Brake levers | SHIMANO MT200 |
Shifters | SHIMANO DEORE M6000 |
Crankset | WHEEL TOP |
Bottom bracket | FP-B902 |
Chain | SHIMANO HG54 |
Casette / Freewhell | SHIMANO HG50 |
Components | |
---|---|
Handlebar | ALUMINIUM 640 MM 31.8 |
Stem | ALUMINIUM 70MM/31,8/7° |
Seatpost | ALUMINIUM 27,2×300 |
Headset | FP-H813PL 1-1/8″ |
Saddle | VELO VL-5061 |
Grips | KROSS |
Pedals | FP-917N |
Brands | |
---|---|
color | RED / WHITE GLOSSY |
Wheel Size | 24inch, 26inch |