Frame | |
---|---|
Frame material | ALUMINIUM PERFORMANCE |
Fork | SR SUNTOUR NEX |
Rear shock | BRAK |
Wheels | |
---|---|
Front hub | GL-B01F-QR |
Rear hub | GL-B01R-QR |
Tires | MITAS GRIPPER V84 42-622 |
Rims | KROSS |
Drive | |
---|---|
Front derailleur | SHIMANO TOURNEY TY710 |
Rear derailleur | SHIMANO ACERA M360 |
Front brake | V-BRAKE |
Rear brake | V-BRAKE |
Brake levers | SHIMANO EF500 |
Shifters | SHIMANO EF500 |
Crankset | SUNTOUR XR 178 |
Bottom bracket | FP-B902 |
Chain | SHIMANO HG40 |
Casette / Freewhell | SHIMANO HG200 |
Components | |
---|---|
Handlebar | ALUMINIUM 640 MM 31.8 |
Stem | ALUMINIUM 90MM/31,8/7° |
Seatpost | ALUMINIUM 27,2×300 |
Headset | FP-H816 O1-1/8″ |
Saddle | SELLE ROYAL |
Grips | HERRMANS OXY |
Pedals | FP-917N |
Brands | |
---|---|
Wheel Size | 28'' |